British Columbia Fencing Clubs
Clubs are linked to their websites.
Code | Club | City |
---|---|---|
BOW* | Bowen Island Fencing | Bowen Island |
BYN | Lord Byng Fencing Club | Vancouver |
CAP* | Capital City Fencers' Club | Victoria |
COM | Comox | Comox |
DFC* | Delta Fencing Club | Delta |
DYN* | Dynamo | Richmond |
EAF | Espada Alberni Fencing Club | Port Alberni, B. C. |
FRE | Freeblades (same as UNBC?) | Prince George |
FSR* | Fraser Valley Fencing Association | Mission (& others) |
KAM* | Kamloops | Kamloops |
KCF* | Kyle Center Fencing Club | Port Moody |
LSF* | LaSalle | Vancouver |
MDR* | Meadowridge Fencing | Maple Ridge |
MFS* | Musketeer Fencing Society | Burnaby |
MTP | Mt. Pleasant | Vancouver |
ND* | North Delta | North Delta |
NFC | Nelson Fencing Club | Nelson |
NVF* | North Vancouver Fencing Club | North Vancouver, BC |
OFF* | Okanagan Freestyle Fencing | Kelowna |
PEC | Pentathlon Epee | Victoria |
REN | Renaissance | Vancouver |
SFC | Scorpions Fencing Club | Vancouver |
SFU | SFU | Burnaby |
SIF | Scout Island | Williams Lake |
SLF* | Salle La Fleche (email: ) | Duncan |
SOF* | South Okanagan Fencing Association | Summerland |
STI | Stikinia | Stikinia |
TFA | Tri-Cities Fencing Academy | Port Moody, Coquitlam, Po-Co |
UBC* | UBC | Vancouver |
UNBC* | University of Northern BC | Prince George |
VER* | Vernon | Vernon |
VFF* | Vernon Freestyle Fencing | Vernon |
VIC* | Victoria | Victoria |
VTM* | Vancouver Theatrical & Modern Fencing | Vancouver |
WRF | Dynamo White Rock Fencing | White Rock |
* These clubs have appeared recently in CFF rankings, indicating that they have an active competitive program.